- Home > Office Locations

Tokyo Head Office and Map
4F Main Building, Nagoji Building, 3-13-7 Kanda Nishikicho, Chiyoda-ku, Tokyo 101-0054 Japan
| Phone | FAX | |
|---|---|---|
| Main Switchboard Number | +81-(0)3-5283-5720 | +81-(0)3-5283-5728 |
| Appraisal Dept. & CS Dept. | +81-(0)3-5283-5721 | |
| Securitization Valuation Department | +81-(0)3-5283-5722 | +81-(0)3-5283-5730 |
| System Valuation Department | +81-(0)3-5283-5723 | |
| Engineering Report Department | +81-(0)3-5283-5724 |
Directional Map
Osaka Head Office and Map
7-9F Nittochi Tanimachi Building, 3-6-4 Tanimachi, Chuo-ku, Osaka 540-0012 Japan
| Phone | FAX | |
|---|---|---|
| Appraisal Department | +81-(0)6-6946-9700 | +81-(0)6-6946-9670 |
| Securitization Valuation Department | ||
| Engineering Report Department | ||
| Business Promotion Department | ||
| System Valuation Department | +81-(0)6-6946-5005 | +81-(0)6-6946-5075 |
| Information System Department | +81-(0)6-6944-4343 | +81-(0)6-6920-2317 |
| General Affairs Department | +81-(0)6-6946-9708 | +81-(0)6-6946-9022 |
Directional Map












