| Company Name | DAIWA REAL ESTATE APPRAISAL CO.,LTD. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | March 23, 1966 | |||||||||||||||||||||||||||
| Capital | 32 million yen | |||||||||||||||||||||||||||
| Shareholders | Officers and employees of the Company and the employees’ shareholding association | |||||||||||||||||||||||||||
| Representatives | Shuzo Masuda, Chairman | |||||||||||||||||||||||||||
| Shigeki Yasugi, President | ||||||||||||||||||||||||||||
| Number of Employees | 188 (as of July 2009) | |||||||||||||||||||||||||||
| Number of Certified Specialists (as of July 2009) |
|
|||||||||||||||||||||||||||
| Business registrations |
|
|||||||||||||||||||||||||||
| Memberships (industrial associations) |
Japanese Association of Real Estate Appraisal | Japan Compensation Consultant Association | ||||||||||||||||||||||||||
| Miyagi Association of Real Estate Appraisal | The Association for Real Estate Securitization | |||||||||||||||||||||||||||
| Tokyo Association of Real Estate Appraisal | Japan Association of Real Estate Counselors | |||||||||||||||||||||||||||
| Aichi Association of Real Estate Appraisal | All-Japan Association of Land Readjustment Experts | |||||||||||||||||||||||||||
| Osaka Association of Real Estate Appraisal | World Wide Fund for Nature Japan | |||||||||||||||||||||||||||
| Kyoto Association of Real Estate Appraisal | Building and Equipment Life Cycle Association (BELCA) | |||||||||||||||||||||||||||
| Hyogo Association of Real Estate Appraisal | Japan Council of Shopping Centers | |||||||||||||||||||||||||||
| Nara Association of Real Estate Appraisal | Research Center for Property Assessment System | |||||||||||||||||||||||||||
| Fukuoka Association of Real Estate Appraisal | ||||||||||||||||||||||||||||
| The Urban Renewal Coordinator Association of Japan | ||||||||||||||||||||||||||||
| Memberships (academic societies) |
Japan Association for Real Estate Sciences | Japan Association of Real Estate Financial Engineering | ||||||||||||||||||||||||||
| Company Name | I-search Co., Ltd. | |
|---|---|---|
| Locations | Head Office | In Daiwa Real Estate Appraisal, 4F Main Building, Nagoji Building, 3-13-7 Kanda Nishikicho, Chiyoda-ku, Tokyo 101-0054 Japan |
| Osaka Office | In Daiwa Real Estate Appraisal, 7F Nittochi Tanimachi Building, 3-6-4 Tanimachi, Chuo-ku, Osaka 540-0012 Japan | |
| 1966 | Daiwa Real Estate Appraisal Office is established |
|---|---|
| 1967 | Reorganized Daiwa Real Estate Appraisal Co., Ltd. |
| 1969 | Opens the Nara Office |
| 1970 | Opens the Kyushu Office |
| 1972 | Opens the Tokyo Office |
| 1976 | Establishes the Compensation Department |
| 1979 | Opens the Kitakyushu Office |
| 1986 | Establishes the System Valuation Department |
| 1989 | Opens the Kobe Office |
| 1990 | Opens the Kyoto Office |
| 2000 | Establishes the Information System Department |
| 2002 | Establishes the Consulting Service Department |
| 2005 | Establishes the Securitization Valuation Department Opens the Nagoya Office Renames the Tokyo Office to the Tokyo Head Office |
| 2006 | Establishes the Business Promotion Department Opens the Tohoku Office Establishes the Engineering Report Department |
















